		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	h=0	h=1	h=2	h=3	h=4
						
digovgdp	digovgdp	0.267	0.870	1.146	0.697	0.313
		(0.636)	(1.171)	(1.487)	(1.415)	(1.690)
						
Observations		1,658	1,593	1,522	1,456	1,390
F-statistic		6.251	5.508	5.292	5.551	5.150
KP Underid stat		0.0184	0.0265	0.0293	0.0259	0.0317
No. of countries		80	80	78	77	75
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
